
4825 LAKEVIEW DR Miami Beach 33140
5 bedrooms | 5 bathroom | 5 half bath | 5890 sqft.
SCHEDULE A SHOWING
$9,999,000

Property Details
MLS # | A10002231 | Status | Active | ||
---|---|---|---|---|---|
Address | 4825 LAKEVIEW DR | Unit | |||
Bedrooms | 5 | Listing Type | Residential | ||
Bathrooms | 5 | Maintenance Fee | /mo | ||
Half Bathroom | 1 | Complex Name | |||
Living Area | 5890 sq ft. | Lot Size | |||
Year Built | 1941 | Pool | Yes | ||
Waterfront | Yes | Garage Spaces | 2 | ||
Pets Allowed | Pet Restrictions |
Amenities
Equipment
- Automatic Garage Door Opener
- Dishwasher
- Disposal
- Dryer
- FIREALARM
- Owned Burglar Alarm
- Gas Range
- Refrigerator
- Wall Oven
- Washer
Exterior Features
- Barbeque
- FRUITREE
- Exterior Lighting
- Patio
Interior Features
- First Floor Entry
- Bar
- Cooking Island
- Foyer Entry
- French Doors
- Volume Ceilings
- Walk-In Closets
Clear Map
Airports |
Banks |
Grocery Stores |
Hospitals |
Hotels |
Movies |
Parks |
Police Stations |
Post Offices |
Restaurants |
Schools |
Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
---|---|---|---|---|---|---|---|
820 Lakeview Dr | $10,500,000 | Residential | 7 | 8 | 1 | 8,910 | $1,178 |
4880 Pinetree Dr | $4,250,000 | Residential | 7 | 5 | 1 | 5,128 | $829 |
4960 Lakeview Dr | $2,175,000 | Residential | 4 | 3 | 3,313 | $657 | |
563 W 49th St | $1,490,593 | Residential | 3 | 2 | 0 | $0 | |
4950 Pine Tree Dr | $10,950,000 | Residential | 8 | 7 | 1 | 7,884 | $1,389 |
5005 Lakeview | $7,950,000 | Residential | 6 | 5 | 1 | 5,331 | $1,491 |
5189 Alton Rd | $2,595,000 | Residential | 4 | 3 | 0 | 3,071 | $845 |
590 W 49th St | $1,510,000 | Residential | 4 | 3 | 0 | 2,507 | $602 |
4900 PINE TREE DR | $4,750,000 | Residential | 6 | 6 | 1 | 5,444 | $873 |
5150 Cherokee Ave | $4,990,000 | Residential | 4 | 4 | 1 | 4,763 | $1,048 |
5014 Lakeview Dr | $895,000 | Residential | 4 | 3 | 1 | 2,769 | $323 |
744 Lakeview Dr | $3,900,000 | Residential | 4 | 3 | 1 | 2,914 | $1,338 |
Additional Images
miamidigs.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by Legacy Real Estate Brokerage
Description
Stunning, Classic Georgian Estate on Miami Beach???s waterfront, sitting on 2 lots making up 3/4 of an acre. This gated five bedroom, six bathroom home is located in prestigious Lakeview neighborhood. Features over 6,000 sf of elegant living space including grand living room w/ high ceilings & full bar room, large gourmet kitchen w/ island and butler???s pantry, breakfast room, one of a kind library/billiard room, formal dining room overlooking large pool, four bedrooms upstairs including master suite.