
2020 N Bayshore Dr # 2507 Miami 33137
3 bedrooms | 2 bathroom | 2 half bath | 1673 sqft.
SCHEDULE A SHOWING
$1,150,000

Property Details
MLS # | A10174043 | Status | Active | ||
---|---|---|---|---|---|
Address | 2020 N Bayshore Dr # 2507 | Unit | 2507 | ||
Bedrooms | 3 | Listing Type | Condo | ||
Bathrooms | 2 | Maintenance Fee | 1230/mo | ||
Half Bathroom | 1 | Complex Name | Paramount Bay | ||
Living Area | 1673 sq ft. | Lot Size | |||
Year Built | 2010 | Pool | |||
Waterfront | Yes | Garage Spaces | 1 | ||
Pets Allowed | Yes | Pet Restrictions | More Than 20 Lbs |
Amenities
Building Amenities
- Bike Storage
- Bbq/Picnic Area
- Business Center
- Clubhouse-Clubroom
- Elevator
- Exercise Room
- Heated Pool
- Pool
- Spa/Hot Tub
Equipment
- Dishwasher
- Disposal
- Dryer
- ELEVATOR
- Washer/Dryer Hook-Up
- Electric Range
- Refrigerator
- W-DLEASE
- Washer
Exterior Features
- Patio
Interior Features
- First Floor Entry
- Elevator
Clear Map
Airports |
Banks |
Grocery Stores |
Hospitals |
Hotels |
Movies |
Parks |
Police Stations |
Post Offices |
Restaurants |
Schools |
Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
---|---|---|---|---|---|---|---|---|
2020 N BAYSHORE DR # 1607 | 1607 | $1,125,000 | Condo | 2 | 2 | 1 | 1,673 | $672 |
305 NE 20th Ter # 104 | 104 | $699,000 | Condo | 2 | 2 | 1,637 | $427 | |
2020 N Bayshore Dr # 1601 | 1601 | $1,250,000 | Condo | 2 | 2 | 1 | 1,588 | $787 |
2020 N Bayshore Dr # 609 | 609 | $715,000 | Condo | 2 | 2 | 0 | 1,128 | $634 |
2020 N Bayshore Dr # 104 | 104 | $699,000 | Condo | 2 | 2 | 1,637 | $427 | |
2020 N BAYSHORE DR # 2510 | 2510 | $1,499,900 | Condo | 3 | 3 | 1 | 1,666 | $900 |
2020 N Bayshore Dr # 3803 | 3803 | $1,990,000 | Condo | 3 | 3 | 0 | 1,708 | $1,165 |
2020 N Bayshore Dr # 1204 | 1204 | $669,000 | Condo | 2 | 2 | 1,135 | $589 | |
2020 N Bayshore Dr # 2601 | 2601 | $1,190,000 | Condo | 2 | 2 | 1 | 1,751 | $680 |
2020 N Bayshore Dr # 3410 | 3410 | $1,339,000 | Condo | 3 | 3 | 1,818 | $737 | |
2020 N Bayshore Dr # 3307 | 3307 | $1,280,000 | Condo | 2 | 2 | 1 | 1,673 | $765 |
2020 N Bayshore Dr # PH4302 | PH4302 | $5,750,000 | Condo | 4 | 4 | 1 | 4,437 | $1,296 |
Additional Images
miamidigs.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by Douglas Elliman
Description
Breathtaking views from this 2 bedrooms + Den, 2.5 baths with porcelain floors, contemporary art and furniture is located in the center of Paramount Bay, the epitome of refined cool, sophistication, pleasure and peace. With unique views of Miami Beach, city skyline and perfect sunrises/sunset this property is simply a must see. Excellent location; close to museums, restaurants and the beach.