
101 20th St # 2206 Miami Beach 33139
2 bedrooms | 2 bathroom | 2 half bath | 1316 sqft.
SCHEDULE A SHOWING
$3,575,000

Property Details
MLS # | A10240029 | Status | Active | ||
---|---|---|---|---|---|
Address | 101 20th St # 2206 | Unit | 2206 | ||
Bedrooms | 2 | Listing Type | Condo | ||
Bathrooms | 2 | Maintenance Fee | 4219/mo | ||
Half Bathroom | Complex Name | Setai South Beach | |||
Living Area | 1316 sq ft. | Lot Size | |||
Year Built | 2004 | Pool | |||
Waterfront | Yes | Garage Spaces | 1 | ||
Pets Allowed | Yes | Pet Restrictions | Restrictions Or Possible Restrictions |
Amenities
Building Amenities
- Bar
- Bike/Jog Path
- Bike Storage
- Elevator
- Exercise Room
- Heated Pool
- Pool
- Sauna
- Trash Chute
Equipment
- Dishwasher
- Dryer
- Fire Alarm
- Microwave
- Electric Range
- Refrigerator
- Self Cleaning Oven
- Smoke Detector
- Washer
Exterior Features
- Open Balcony
Interior Features
- Closets Cabinetry
- Walk-In Closets
Clear Map
Airports |
Banks |
Grocery Stores |
Hospitals |
Hotels |
Movies |
Parks |
Police Stations |
Post Offices |
Restaurants |
Schools |
Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
---|---|---|---|---|---|---|---|---|
101 20 ST # 2108 | 2108 | $4,950,000 | Condo | 2 | 2 | 0 | 1,242 | $3,986 |
101 20 ST # 2401 | 2401 | $3,800,000 | Condo | 2 | 2 | 0 | 1,198 | $3,172 |
101 20 ST # 2204 | 2204 | $3,500,000 | Condo | 2 | 2 | 0 | 1,247 | $2,807 |
101 20 ST # TH-D | TH-D | $3,595,000 | Condo | 2 | 2 | 1 | 1,565 | $2,297 |
101 20 ST # 2008 | 2008 | $4,995,000 | Condo | 2 | 2 | 0 | 1,242 | $4,022 |
101 20 Street # 3101 | 3101 | $3,200,000 | Condo | 2 | 2 | 1,198 | $2,671 | |
101 20th St # 2002 | 2002 | $3,450,000 | Condo | 2 | 2 | 0 | 1,331 | $2,592 |
101 20 ST # 3004 | 3004 | $2,850,000 | Condo | 2 | 2 | 0 | 1,141 | $2,498 |
101 20th St # 1706 | 1706 | $3,549,000 | Condo | 2 | 2 | 0 | 1,316 | $2,697 |
101 20th St # 2004 | 2004 | $2,795,000 | Condo | 2 | 2 | 0 | 1,162 | $2,405 |
101 20th St # 2302 | 2302 | $3,050,000 | Condo | 2 | 2 | 1,213 | $2,514 | |
101 20th St # 2107 | 2107 | $4,100,000 | Condo | 2 | 2 | 0 | 1,279 | $3,206 |
Additional Images
miamidigs.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by Suma Luxury Realty
Description
ENJOY BREATHTAKING VIEWS OF THE OCEAN, SOUTH BEACH AND DOWNTOWN MIAMI FROM THIS SOUTH EXPOSURE APARTMENT. FEATURING AN OVER-SIZED TERRACE- ONE OF THE LARGEST IN THE ???06??? LINE, TEAK WOOD FLOORS & FLOOR-TO-CEILING WINDOWS THROUGHOUT. OFFERED FURNISHED WITH SOME MINOR EXCLUSIONS. ENJOY ALL THE 5-STAR AMENITIES THE SETAI HAS TO OFFER. NO RENTAL RESTRICTIONS.