
2201 Collins Ave # 1626 Miami Beach 33139
0 bedrooms | 1 bathroom | 1 half bath | 643 sqft.
SCHEDULE A SHOWING
$1,170,000

Property Details
MLS # | A10252918 | Status | Active | ||
---|---|---|---|---|---|
Address | 2201 Collins Ave # 1626 | Unit | 1626 | ||
Bedrooms | 0 | Listing Type | Condo | ||
Bathrooms | 1 | Maintenance Fee | 1318/mo | ||
Half Bathroom | Complex Name | W South Beach Hotel | |||
Living Area | 643 sq ft. | Lot Size | |||
Year Built | 2009 | Pool | |||
Waterfront | Yes | Garage Spaces | 0 | ||
Pets Allowed | Yes | Pet Restrictions | Restrictions Or Possible Restrictions |
Amenities
Building Amenities
- Bar
- Basketball Courts
- Business Center
- Cabana
- Elevator
- Exercise Room
- Heated Pool
- Pool
- Sauna
- Spa/Hot Tub
Equipment
- Circuit Breaker
- Fuse Box
- Microwave
- Refrigerator
- Smoke Detector
Exterior Features
- Tennis Court-Private
Interior Features
- Closets Cabinetry
- Fire Sprinklers
Clear Map
Airports |
Banks |
Grocery Stores |
Hospitals |
Hotels |
Movies |
Parks |
Police Stations |
Post Offices |
Restaurants |
Schools |
Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
---|---|---|---|---|---|---|---|---|
2201 COLLINS AV # 329 | 329 | $1,799,000 | Condo | 1 | 1 | 0 | 948 | $1,898 |
2201 COLLINS AV # 826 | 826 | $1,250,000 | Condo | 0 | 1 | 0 | 563 | $2,220 |
2201 COLLINS AV # 1503 | 1503 | $1,099,000 | Condo | 0 | 1 | 0 | 490 | $2,243 |
2201 Collins Ave # 1109 | 1109 | $1,450,000 | Condo | 1 | 1 | 1 | 830 | $1,747 |
2201 Collins Ave # PH26/2 | PH26/2 | $14,999,000 | Condo | 4 | 5 | 3,595 | $4,172 | |
2201 COLLINS AV # UPH2 | UPH2 | $9,300,000 | Condo | 3 | 3 | 1 | 2,702 | $3,442 |
2201 Collins Ave # 914 | 914 | $2,155,000 | Condo | 1 | 2 | 1,026 | $2,100 | |
2201 Collins Ave # 1014 | 1014 | $2,250,000 | Condo | 1 | 2 | 1,026 | $2,193 | |
2201 Collins Ave # 1509 | 1509 | $1,499,000 | Condo | 1 | 1 | 1 | 836 | $1,793 |
2201 Collins Ave # 730 | 730 | $10,000,000 | Condo | 3 | 4 | 2,299 | $4,350 | |
2201 Collins Ave # 814 | 814 | $2,125,000 | Condo | 1 | 1 | 1 | 1,026 | $2,071 |
2201 Collins Ave # 610 | 610 | $1,299,900 | Condo | 1 | 1 | 0 | 643 | $2,022 |
Additional Images
miamidigs.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by One Sotheby's International Realty
Description
The elegant + sophisticated W South Beach offers a level of style + service that is unprecedented. This unit is part of the hotel program offering full concierge service, incredible amenities, fabulous ocean views, private balconies, spa - ready bathrooms, custom designed furniture and collectible art. This spectacular studio is a condo/hotel with a southeast Exposure overlooking the ocean. Easy to show.