
1331 Brickell Bay Dr # Line11 Miami 33131
2 bedrooms | 2 bathroom | 2 half bath | 1878 sqft.
SCHEDULE A SHOWING
$1,830,000

Property Details
MLS # | A10274811 | Status | Active | ||
---|---|---|---|---|---|
Address | 1331 Brickell Bay Dr # Line11 | Unit | Line11 | ||
Bedrooms | 2 | Listing Type | Condo | ||
Bathrooms | 2 | Maintenance Fee | 1541/mo | ||
Half Bathroom | 1 | Complex Name | Jade at Brickell Bay | ||
Living Area | 1878 sq ft. | Lot Size | |||
Year Built | 2004 | Pool | |||
Waterfront | Yes | Garage Spaces | 2 | ||
Pets Allowed | Yes | Pet Restrictions | More Than 20 Lbs |
Amenities
Building Amenities
- Business Center
- Clubhouse-Clubroom
- Community Room
- Elevator
- Exercise Room
- Pool
- Sauna
- Spa/Hot Tub
- Trash Chute
Equipment
- Circuit Breaker
- Dishwasher
- Disposal
- Dryer
- Fire Alarm
- Fuse Box
- Washer/Dryer Hook-Up
- Icemaker
- Microwave
- Other Equipment/Appliances
- Electric Range
- Refrigerator
- Smoke Detector
- Washer
Exterior Features
- Open Balcony
- Other
- Patio
Interior Features
- First Floor Entry
- Built-Ins
- Closets Cabinetry
- Elevator
- Foyer Entry
- Laundry Tub
- Pantry
Clear Map
Airports |
Banks |
Grocery Stores |
Hospitals |
Hotels |
Movies |
Parks |
Police Stations |
Post Offices |
Restaurants |
Schools |
Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
---|---|---|---|---|---|---|---|---|
999 SW 1 AVE # 2410 | 2410 | $395,000 | Condo | 1 | 1 | 0 | 749 | $527 |
950 BRICKELL BAY DR # 2801 | 2801 | $360,000 | Condo | 1 | 1 | 0 | 774 | $465 |
950 BRICKELL BAY DR # 3801 | 3801 | $389,000 | Condo | 1 | 1 | 0 | 774 | $503 |
88 SW 7TH ST # 2101 | 2101 | $1,150,000 | Condo | 2 | 2 | 1 | 1,389 | $828 |
88 SW 7 ST # 2007 | 2007 | $725,000 | Condo | 1 | 1 | 1 | 1,070 | $678 |
999 SW 1 AV # 3204 | 3204 | $710,000 | Condo | 2 | 2 | 0 | 1,366 | $520 |
151 SE 1 st # PH4 | PH4 | $385,000 | Condo | 1 | 1 | 0 | $0 | |
1010 SW 2 AV # 506 | 506 | $800,000 | Condo | 3 | 3 | 1 | 1,751 | $457 |
1300 S Miami # 2003 | 2003 | $665,000 | Condo | 1 | 2 | 995 | $668 | |
1300 S MIAMI AVE # 4303 | 4303 | $575,000 | Condo | 1 | 2 | 0 | 995 | $578 |
1300 S Miami Ave # 4701 | 4701 | $1,395,000 | Condo | 2 | 2 | 0 | 1,495 | $933 |
2669 S BAYSHORE DR # 1901N | 1901N | $6,500,000 | Condo | 5 | 6 | 1 | 5,142 | $1,264 |
90 SW 3 St # 4311 | 4311 | $525,000 | Condo | 2 | 2 | 0 | 1,129 | $465 |
Additional Images
miamidigs.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by Berkshire Hathaway HomeServices Florida Realty
Description
Incredible opportunity to own a unit in Line 11 on the south east corner at Jade Residences. Only a few blocks from Brickell City Center. Enjoy spectacular unobstructed views of Biscayne Bay from every room in this turnkey 2 bedroom and 2 and a half bath. Equipped with stainless steel appliances, electric blinds, custom made walk-in closets, 2 safes, huge master bath with whirlpool, private elevator and foyer entry. Luxury full service building with amenities including 2 pools, gym, spa and much more.