
1100 Biscayne Blvd # 4505 Miami 33132
1 bedrooms | 2 bathroom | 2 half bath | 1675 sqft.
SCHEDULE A SHOWING
$599,000

Property Details
MLS # | A10329741 | Status | Active | ||
---|---|---|---|---|---|
Address | 1100 Biscayne Blvd # 4505 | Unit | 4505 | ||
Bedrooms | 1 | Listing Type | Condo | ||
Bathrooms | 2 | Maintenance Fee | 1338300/mo | ||
Half Bathroom | 0 | Complex Name | Marquis | ||
Living Area | 1675 sq ft. | Lot Size | |||
Year Built | 2009 | Pool | |||
Waterfront | Yes | Garage Spaces | 2 | ||
Pets Allowed | Yes | Pet Restrictions | More Than 20 Lbs |
Amenities
Building Amenities
- Clubhouse-Clubroom
- Exercise Room
- Pool
Equipment
- Dishwasher
- Disposal
- Dryer
- ELECWHTR
- ELEVATOR
- Icemaker
- Microwave
- Electric Range
- Refrigerator
- Self Cleaning Oven
- Smoke Detector
- Washer
Exterior Features
- Open Balcony
Interior Features
- Roman Tub
- Walk-In Closets
Clear Map
Airports |
Banks |
Grocery Stores |
Hospitals |
Hotels |
Movies |
Parks |
Police Stations |
Post Offices |
Restaurants |
Schools |
Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
---|---|---|---|---|---|---|---|---|
1100 BISCAYNE BL # 2304 | 2304 | $667,000 | Condo | 2 | 2 | 1 | 1,477 | $452 |
1100 BISCAYNE BL # 3204 | 3204 | $920,000 | Condo | 2 | 2 | 1 | 1,477 | $623 |
1100 BISCAYNE BL # 1703 | 1703 | $615,000 | Condo | 2 | 2 | 0 | 1,695 | $363 |
1100 BISCAYNE BLVD # 3308 | 3308 | $725,000 | Condo | 2 | 2 | 1 | 1,647 | $440 |
1100 BISCAYNE BL # 3005 | 3005 | $750,000 | Condo | 2 | 2 | 1 | 1,647 | $455 |
1100 Biscayne Blvd # 2908 | 2908 | $635,000 | Condo | 2 | 2 | 1 | 1,647 | $386 |
1100 Biscayne Blvd # 4801 | 4801 | $1,250,000 | Condo | 3 | 2 | 1 | 2,106 | $594 |
1100 BISCAYNE BLVD # PH6302 | PH6302 | $2,450,000 | Condo | 3 | 2 | 1 | 2,901 | $845 |
1100 Biscayne Blvd # 3707 | 3707 | $1,050,000 | Condo | 2 | 3 | 2,081 | $505 | |
1100 Biscayne Blvd # 4204 | 4204 | $1,099,000 | Condo | 2 | 2 | 1,477 | $744 | |
1100 Biscayne Blvd # 6101 | 6101 | $2,950,000 | Condo | 3 | 4 | 3,729 | $791 | |
1100 Biscayne Blvd # 2105 | 2105 | $1,350,000 | Condo | 3 | 3 | 2,081 | $649 | |
1100 Biscayne Blvd # 5004 | 5004 | $749,000 | Condo | 2 | 3 | 0 | 1,477 | $507 |
Additional Images
miamidigs.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by Exclusive Trust Realty
Description
BEST VIEWS IN MIAMI. WALKING DISTANCE FROM AMERICAN AIRLINE ARENA. Close to all main highways 395, I-95, Brickell, Malls, restaurants, South Beach. from the apartment can see the Ocean, South Beach, Fisher Island, AAA, CRUISE PORT, ART CENTER and more. Unit Rented $3,200/Month Easy to show. Virtual Tour Available http://tiny.cc/marquis4505