
911 Aduana Coral Gables 33146
4 bedrooms | 3 bathroom | 3 half bath | 2450 sqft.
SCHEDULE A SHOWING
$1,199,000

Property Details
MLS # | A10339471 | Status | Active | ||
---|---|---|---|---|---|
Address | 911 Aduana | Unit | |||
Bedrooms | 4 | Listing Type | Residential | ||
Bathrooms | 3 | Maintenance Fee | /mo | ||
Half Bathroom | Complex Name | ||||
Living Area | 2450 sq ft. | Lot Size | |||
Year Built | 1957 | Pool | No | ||
Waterfront | No | Garage Spaces | 2 | ||
Pets Allowed | Yes | Pet Restrictions | None |
Amenities
Equipment
- Automatic Garage Door Opener
- Circuit Breaker
- Dishwasher
- Dryer
- Electric Water Heater
- Washer/Dryer Hookup
- Owned Burglar Alarm
- Electric Range
- Refrigerator
- Self Cleaning Oven
- Smoke Detector
- Washer
Exterior Features
- Awnings
- Fence
Interior Features
- Walk-In Closets
Click on any photo to start slideshow.
Clear Map
Airports |
Banks |
Grocery Stores |
Hospitals |
Hotels |
Movies |
Parks |
Police Stations |
Post Offices |
Restaurants |
Schools |
Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
---|---|---|---|---|---|---|---|
6920 Talavera St | $2,750,000 | Residential | 4 | 4 | 4,067 | $676 | |
1015 Manati Ave | $1,250,000 | Residential | 4 | 3 | 3,227 | $387 | |
800 S Alhambra Cir | $4,450,000 | Residential | 7 | 7 | 1 | 7,979 | $558 |
6505 Castaneda St | $3,495,000 | Residential | 6 | 6 | 1 | 6,010 | $582 |
6905 Talavera St | $979,900 | Residential | 3 | 2 | 0 | 2,179 | $450 |
6309 Castaneda St | $1,250,000 | Residential | 3 | 3 | 1 | 2,519 | $496 |
6410 Cellini St | $1,170,000 | Residential | 5 | 4 | 0 | 2,813 | $416 |
832 Alfonso Ave | $5,200,000 | Residential | 6 | 5 | 1 | 5,057 | $1,028 |
921 Sunset Drive | $1,375,000 | Residential | 4 | 3 | 0 | 2,840 | $484 |
6210 Leonardo St | $1,150,000 | Residential | 5 | 3 | 1 | 3,470 | $331 |
6900 Capilla St | $1,688,000 | Residential | 3 | 3 | 0 | 2,866 | $589 |
6901 Capilla St | $969,000 | Residential | 4 | 2 | 1 | 2,061 | $470 |
Additional Images
miamidigs.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by Real Estate Sales Force
Description
Spacious 4 bedroom/ 3 bathrooms in much coveted South Gables. The house sits on a double lot. It went through extensive renovations in 2016: new plumbing, bathrooms and floors. One of the two A/C units was also changed in 2016.