
2201 Collins Ave # 14282 Miami Beach 33139
4 bedrooms | 4 bathroom | 4 half bath | 2960 sqft.
SCHEDULE A SHOWING
$7,500,000

Property Details
MLS # | A10341599 | Status | Active | ||
---|---|---|---|---|---|
Address | 2201 Collins Ave # 14282 | Unit | 14282 | ||
Bedrooms | 4 | Listing Type | Condo | ||
Bathrooms | 4 | Maintenance Fee | 5920/mo | ||
Half Bathroom | 1 | Complex Name | W South Beach Hotel | ||
Living Area | 2960 sq ft. | Lot Size | |||
Year Built | 2009 | Pool | |||
Waterfront | Yes | Garage Spaces | 1 | ||
Pets Allowed | Yes | Pet Restrictions | Restrictions Or Possible Restrictions |
Amenities
Building Amenities
- Bar
- Basketball Courts
- Business Center
- Cabana
- Clubhouse-Clubroom
- Elevator
- Exercise Room
- Handball/Basketball
- Heated Pool
- Other
- Pool
- Sauna
- Tennis
- Vehicle Wash Area
Equipment
- Circuit Breaker
- Dishwasher
- Dryer
- Washer/Dryer Hook-Up
- Microwave
- Electric Range
- Refrigerator
- Smoke Detector
- Washer
Exterior Features
- High Impact Doors
- Open Balcony
Interior Features
- Built-Ins
- Closets Cabinetry
- Cooking Island
- Elevator
Clear Map
Airports |
Banks |
Grocery Stores |
Hospitals |
Hotels |
Movies |
Parks |
Police Stations |
Post Offices |
Restaurants |
Schools |
Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
---|---|---|---|---|---|---|---|---|
2201 COLLINS AV # 329 | 329 | $1,799,000 | Condo | 1 | 1 | 0 | 948 | $1,898 |
2201 COLLINS AV # 826 | 826 | $1,250,000 | Condo | 0 | 1 | 0 | 563 | $2,220 |
2201 COLLINS AV # 1503 | 1503 | $1,099,000 | Condo | 0 | 1 | 0 | 490 | $2,243 |
2201 Collins Ave # 1109 | 1109 | $1,450,000 | Condo | 1 | 1 | 1 | 830 | $1,747 |
2201 Collins Ave # PH26/2 | PH26/2 | $14,999,000 | Condo | 4 | 5 | 3,595 | $4,172 | |
2201 COLLINS AV # UPH2 | UPH2 | $9,300,000 | Condo | 3 | 3 | 1 | 2,702 | $3,442 |
2201 Collins Ave # 914 | 914 | $2,155,000 | Condo | 1 | 2 | 1,026 | $2,100 | |
2201 Collins Ave # 1014 | 1014 | $2,250,000 | Condo | 1 | 2 | 1,026 | $2,193 | |
2201 Collins Ave # 1509 | 1509 | $1,499,000 | Condo | 1 | 1 | 1 | 836 | $1,793 |
2201 Collins Ave # 730 | 730 | $10,000,000 | Condo | 3 | 4 | 2,299 | $4,350 | |
2201 Collins Ave # 814 | 814 | $2,125,000 | Condo | 1 | 1 | 1 | 1,026 | $2,071 |
2201 Collins Ave # 610 | 610 | $1,299,900 | Condo | 1 | 1 | 0 | 643 | $2,022 |
2201 Collins Ave # 1626 | 1626 | $1,170,000 | Condo | 0 | 1 | 643 | $1,820 |
Additional Images
miamidigs.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by One Sotheby's International Realty
Description
Direct ocean 3-unit combination residence with infinite possibilities, expansive ocean views and generous balconies. Enjoy the best of South Beach living, world-class service and amenities, restaurants, pools and cabanas. Exquisitely furnished by renowned design team Yabu Pushelberg. This residence is part of the W Condo-Hotel program with strong revenue.