
5565 La Gorce Dr Miami Beach 33140
6 bedrooms | 5 bathroom | 5 half bath | 3384 sqft.
SCHEDULE A SHOWING
$1,395,000

Property Details
MLS # | A10346347 | Status | Active | ||
---|---|---|---|---|---|
Address | 5565 La Gorce Dr | Unit | |||
Bedrooms | 6 | Listing Type | Residential | ||
Bathrooms | 5 | Maintenance Fee | /mo | ||
Half Bathroom | 0 | Complex Name | |||
Living Area | 3384 sq ft. | Lot Size | |||
Year Built | 1930 | Pool | No | ||
Waterfront | No | Garage Spaces | 0 | ||
Pets Allowed | Yes | Pet Restrictions | More Than 20 Lbs |
Amenities
Equipment
- Dishwasher
- Dryer
- Icemaker
- Microwave
- Natural Gas
- Gas Range
- Refrigerator
- Washer
Exterior Features
- Awnings
- Wood Decking
- Fence
- Open Balcony
- Open Porch
- Room For Pool
- Hurricane Shutters
Interior Features
- First Floor Entry
- Built-Ins
- Fireplace
- French Doors
- Pantry
- Vaulted Ceilings
- Volume Ceilings
Clear Map
Airports |
Banks |
Grocery Stores |
Hospitals |
Hotels |
Movies |
Parks |
Police Stations |
Post Offices |
Restaurants |
Schools |
Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
---|---|---|---|---|---|---|---|
5534 Pine Tree Dr | $2,700,000 | Residential | 6 | 5 | 0 | 4,638 | $582 |
5101 Pine Tree Dr | $19,900,000 | Residential | 5 | 5 | 0 | $0 | |
5641 Pine Tree Dr | $8,795,000 | Residential | 7 | 9 | 2 | 8,428 | $1,044 |
5334 La Gorce Drive | $4,295,000 | Residential | 5 | 5 | 1 | 5,300 | $810 |
5011 Pine Tree Dr | $24,950,000 | Residential | 10 | 9 | 13,546 | $1,842 | |
5768 Pine Tree Dr | $2,450,000 | Residential | 5 | 7 | 1 | 5,109 | $480 |
5344 LaGorce Dr | $3,499,999 | Residential | 4 | 4 | 2 | 3,250 | $1,077 |
5234 LaGorce Dr | $1,875,000 | Residential | 4 | 3 | 2,396 | $783 | |
5630 Pine Tree Dr | $1,100,000 | Residential | 3 | 3 | 2,797 | $393 | |
5191 Pine Tree Drive | $7,950,000 | Residential | 6 | 6 | 2 | 5,829 | $1,364 |
5347 La Gorce | $1,399,900 | Residential | 3 | 2 | 0 | $0 | |
5640 Pine Tree Dr | $2,795,000 | Residential | 6 | 6 | 1 | 3,844 | $727 |
5540 Pine Tree Dr | $2,300,000 | Residential | 3 | 3 | 1 | 2,414 | $953 |
Additional Images
miamidigs.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by Beachfront Realty Inc
Description
Opportunity for YOU! Old world Spanish charming details abound from 1930 with modern updates...3 houses in one: main home 4/3 PLUS guest cottage has two complete units with private bath & kitchen in each...hardwood floors, French doors, new roof 2010, new kitchen w/Thermador deluxe appliances 2007, new AC 2014, new tankless gas hot water heater 2017, new w/d 2017. Half of the windows impact resistant 2007, delightful neighborhood, no flooding on La Gorce or Pinetree Drives, best public schools, private ex