
7745 Noremac ave Miami Beach 33141
4 bedrooms | 3 bathroom | 3 half bath | 2480 sqft.
SCHEDULE A SHOWING
$1,350,000

Property Details
MLS # | A10349153 | Status | Active | ||
---|---|---|---|---|---|
Address | 7745 Noremac ave | Unit | |||
Bedrooms | 4 | Listing Type | Residential | ||
Bathrooms | 3 | Maintenance Fee | /mo | ||
Half Bathroom | 0 | Complex Name | |||
Living Area | 2480 sq ft. | Lot Size | |||
Year Built | 1950 | Pool | Yes | ||
Waterfront | Yes | Garage Spaces | 6 | ||
Pets Allowed | No | Pet Restrictions |
Amenities
Equipment
- Dishwasher
- Dryer
- FIREALARM
- Separate Freezer Included
- Gas Water Heater
- Icemaker
- Microwave
- Refrigerator
- Self Cleaning Oven
- Smoke Detector
- Wall Oven
- Washer
Exterior Features
- Barbeque
- Wood Decking
- OUTDRSHR
- Patio
Interior Features
- First Floor Entry
Click on any photo to start slideshow.
Clear Map
Airports |
Banks |
Grocery Stores |
Hospitals |
Hotels |
Movies |
Parks |
Police Stations |
Post Offices |
Restaurants |
Schools |
Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
---|---|---|---|---|---|---|---|
7815 FOWLER ST | $1,099,000 | Residential | 3 | 2 | 0 | 2,598 | $423 |
1640 Cleveland Rd | $1,398,000 | Residential | 3 | 3 | 2,591 | $540 | |
1610 Cleveland Rd | $1,199,000 | Residential | 5 | 3 | 2,687 | $446 | |
1720 Cleveland Rd | $1,300,000 | Residential | 3 | 2 | 1,810 | $718 | |
1816 Cleveland Rd | $1,295,000 | Residential | 4 | 3 | 0 | 2,525 | $513 |
7755 Noremac Ave | $1,599,000 | Residential | 3 | 2 | 0 | 2,405 | $665 |
1701 N Cleveland Rd | $2,950,000 | Residential | 3 | 2 | 0 | 2,372 | $1,244 |
1485 Cleveland Rd | $2,350,000 | Residential | 3 | 2 | 2,775 | $847 | |
1855 CLEVELAND RD | $4,900,000 | Residential | 6 | 6 | 0 | 5,000 | $980 |
1510 Cleveland Rd | $1,100,000 | Residential | 3 | 2 | 0 | 2,409 | $457 |
1820 Daytonia Rd | $3,150,000 | Residential | 3 | 3 | 0 | 2,826 | $1,115 |
1310 Daytonia Rd | $945,000 | Residential | 4 | 2 | 0 | 1,727 | $547 |
7744 Hawthorne Ave | $1,190,000 | Residential | 4 | 2 | 1 | 2,161 | $551 |
Additional Images
miamidigs.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Listing provided by Related ISG International Realty
Description